| Macronutrients | |
|---|---|
| Energia | 609,0 kcal / 2.548,1 kJ |
| Proteïna | 14,8 g |
| Carbohidrats | 37,3 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 42,5 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 609,0 kcal / 2.548,1 kJ |
| Proteïna | 14,8 g |
| Carbohidrats | 37,3 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 42,5 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |